| Date | Number of Shares | Theoretical Voting rights | Voting rights in GM | 
| 31 January 2018 | 7.293.356(*) | 10.999.670 | 10.884.776 | 
| 28 February 2018 | 7.293.356(*) | 10.999.170 | 10.884.584 | 
| 31 March 2018 | 7.293.356(*) | 10.999.185 | 10.884.252 | 
| 30 April 2018 | 7.293.356(*) | 10.999.434 | 10.885.100 | 
| 31 May 2018 | 7.293.356(*) | 10.999.434 | 10.884.055 | 
| 30 June 2018 | 7.293.356(*) | 11.290.434 | 11.094.654 | 
| 31 July 2018 | 7.293.356(*) | 11.285.434 | 11.128.742 | 
| 31 August 2018 | 7.293.356(*) | 11.290.485 | 11.133.162 | 
| 30 September 2018 | 7.293.356(*) | 11.290.484 | 10.946.479 | 
| 31 October 2018 | 7.293.356(*) | 11.287.484 | 10.809.932 | 
| 30 November 2018 | 7.293.356(*) | 11.278.110 | 10.797.293 | 
| 31 December 2018 | 7.132.856 (*) | 11.112.624 | 10.722.907 | 
(*) = Excluding Class B non-voting preferred shares