| Date | Number of Shares | Theoretical Voting rights |
Voting rights in GM |
| 31 January 2019 | 7.132.856 (*) | 11.109.903 | 10.639.274 |
| 28 February 2019 | 7.132.856 (*) | 11.112.265 | 10.596.718 |
| 31 March 2019 | 7.132.856 (*) | 11.109.844 | 10.594.229 |
| 30 April 2019 | 7.132.856 (*) | 11.109.744 | 10.585.074 |
| 31 May 2019 | 7.132.856 (*) | 11.109.844 | 10.584.842 |
| 30 June 2019 | 7.180.722 | 11.110.344 | 10.633.566 |
| 31 July 2019 | 7.180.722 | 11.158.210 | 10.634.665 |
| 31 August 2019 | 7.180.722 | 11.168.210 | 10.644.363 |
| 30 September 2019 | 7.180.722 | 11.201.955 | 10.676.942 |
| 31 October 2019 | 7.180.722 | 11.210.255 | 10.684.991 |
| 30 November 2019 | 7.180.722 | 11.225.552 | 10.666.274 |
| 31 December 2019 | 6.625.726 | 10.670.602 | 10.666.892 |
(*) = Excluding Class B non-voting preferred shares